Core
€590a year
Every booking and your guestbook in one list, phone bookings included.
One price list for restaurants, bars, wineries and workshops.
€590a year
Every booking and your guestbook in one list, phone bookings included.
€1.090€890a year
Run service on a live floor plan, with full table management.
| Compare the plans | Core | Pro |
|---|---|---|
| Take bookings | ||
| Your venue on the edrink app | Included | Included |
| Reserve with Google | Included | Included |
| Your own booking link for Instagram and your website | Included | Included |
| Phone and in-house bookings in the same list | Included | Included |
| Experiences and gift cards | Included | Included |
| Prepayments through Stripe | Included | Included |
| Know your guests | ||
| Guestbook with each guest’s history and preferences | Included | Included |
| Guest tags and notes linked to every table they sat at | Not included | Included |
| Run service | ||
| Timeline of the night, table by table | Included | Included |
| Live floor plan | Not included | Included |
| Full table management | Not included | Included |
| What you pay per guest | ||
| Guests from the edrink network | €1 | €1 |
| Guests from Reserve with Google | Free | Free |
| Guests from your booking link | Free | Free |
| Prepayments | 2% | 2% |
| Getting started | ||
| Setup and training | Included | Included |
Fees are charged only on completed bookings. Prices exclude VAT.